Capability List – 2011 (By Manufacturer)
ISO/IEC 17025:2005 ANSI/NCSL Z540-1-1194 ACCREDITED BY A2LA
Manufacturer Quick Links: Aeroflex | AIS | Anritsu | ARG | ASI | ASTRO | Barfield | BCD Electronics | Bendix | Bird | BF Goodrich/JC Air | Boonton | Busmaster | Castleberry | Collins | Colt | Daniels Mfg. Corp. | DDC - Data Device Corp | DME | Druck | DSI | EM Test | ESI | EZ Digital | Extech | Fluke | Gertsch | GE | General Radio | Giga-tronics | HP/Agilent | Honeywell | Ideal Aerosmith | INSTEK | IWATSU | Kent-Moore | King Radio | Kustom Instruments | Lambda | Laversab | Leader | Linaire | Merriam Instruments | MFJ | Microlab | Michel | Narda | National Instruments | NAVAIR | North Atlantic | Pacific Scientific | Philips | QuadTech | R-D | Rohde & Schwarz | Sarsat | Setra | Signametrics | Simpson | Sperry | Spirent | Stanford Research | Superseder | Tech-Aid | Tektronix | Tesla | TIC | Tyco | ULTRAX | Wavetek | Welnavigate | Weinschel
| Aeroflex / IFR | |||
|---|---|---|---|
| Model 1-20 | Attenuator | FM/AM-500A | Comm. Service Monitor |
| 2030 Opt 6 | AM/FM Signal Generators | GPS101 | GPS Satellite Simulator |
| 2030 Series | AM/FM Signal Generators | IFR 4000 | NAV/COMM Test Set |
| 2394 | Spectrum Analyzer | IFR 6000 | XPDR/DME/TCAS Test Set |
| 3500 / A | Radio Communications | MLS-801 | Microwave Landing System |
| A-7550 | Spectrum Analyzer | NAV2000R | NAV Test Set |
| ATC-1200Y2 | Trspdr/DME Test Set | NAV-401L | MB/GS/VOR/LOC/COMM Set |
| ATC-1200Y3 | Trspdr/DME Test Set | NAV-402AP | Bench/Ramp Test Set |
| ATC-1400 | Trspdr/DME Test Set | NAV-402AP-2 | Bench/Ramp Test Set |
| ATC-1400A | Trspdr/DME Test Set | NAV-402AP-3 | Bench/Ramp Test Set |
| ATC-600A | Trspdr/ DME Test Set | NAV-750 | VOR/LOC/COMM/GS T.Set |
| ATC-600A-2 | Ramp Test Set | NAV-750A | VOR/LOC/COMM/GS T.Set |
| ATC-601 | ATC Test Set | NAV-750B | VOR/LOC/COMM/GS T.Set |
| ATC-601-2 | ATC Test Set | NAV-750BR | Bench Test Set |
| COMM- 760 | Communication Test Set | RD-300 | Radar Test Set |
| Datatrac 200/250/400 X | Database Analyzer | RD-301 | Radar Test Set |
| FM/AM 1000S | Radio Test Set | RD-301A | Radar Test Set |
| FM/AM 1100 | Radio Test Set | RDX/RDC-7708 | Weather Radar Test Set |
| FM/AM 1100S | Radio Test Set | S-1403 | Test Auxiliary |
| FM/AM 1200A | Comm. Service Monitor | S-1403C | Test Auxiliary |
| FM/AM 1200S | Comm. Service Monitor | S-1403DL | Test Auxiliary |
| FM/AM 1200 Super S | Comm. Service Monitor | T1401 | TCAN Test Set |
| FM/AM-1500 | Comm. Service Monitor | TCAS201 | TCAS Ramp Test Set |
| AIS | |||
| ADT5066E | Pitot Static Test Set | ||
| Anritsu | |||
| MS2024A | Network Analyzer | MS2721A | Spectrum Analyzer |
| MS2034A | Network Analyzer | S331D | Cable/Antenna Analyzer |
| MS2661A | Spectrum Analyzer | ||
| ARG | |||
| 5410 (cannot repair here) | ELT Test Set | 5410 MKII (cannot repair here) | ELT Test Set |
| ASI | |||
| ASI-175 | Altimeter Test Set | ASI-771 | Radar Antenna Test Panel |
| ASI-190 / B | Precision Track Selector | ASI-2000 | Test Panel |
| ASTRO | |||
| 621100 | Crimper | ||
| AVO | |||
| BM403/2 | Megger | ||
| Barfield | |||
| 1811D-XXX | Pitot Static Tester | ADTS-405F | Air Data Test Set |
| 1811E-XXX | Pitot Static Tester | DALT 55 | Digital Altitude Indicator |
| 1811FD-XXX | Pitot Static Tester | DAS | Airspeed Indicator |
| 1811G-XXX | Pitot Static Tester | DC400A (cannot repair here) | Digital Fuel Quantity Test Set |
| 1811GA-XXX | Pitot Static Tester | DFQ40K | Fuel Quantity Test Set |
| 1811H-XXX | Pitot Static Tester | DPS400 | Air Data Test Set |
| 1811HA-XXX | Pitot Static Tester | DPS450 | Air Data Test Set |
| 2312G-XXX | Turbine Temp Test Set | DPS500 | Air Data Test Set |
| 2548H | Fuel Quantity Test Set | DPS501 | Air Data Test Set |
| 2656G | Altitude Encoder Test Set | SC 063 | Sight Compass |
| 304-00101 | Pressure Gage | TT-1000 | Temperature Test Set |
| 8000 | Fuel Quantity Test Set | TT-1000A | Digital Turbine Temperature Test Set |
| AC2K | Fuel Quantity Test Set | TT-1200 | Digital Turbine Temperature Test Set |
| ADTS 222B | Air Data Test Set | TT-1200A | Digital Turbine Temperature Test Set |
| ADTS-403 | Air Data Test Set | ||
| BCD Electronics | |||
| M1 (cannot repair here) | Milliohm Meter | ||
| Bendix | |||
| AMT-51A | Altimeter Test Set | ||
| Bird | |||
| 43 (slugs $25 ea) | Wattmeter | 611 | Wattmeter |
| BF Goodrich/ JC Air (See King Radio) | |||
| 235 | Nav Check 1 Test Set | KTS-156 | Antenna Simulator Test Set |
| 331 | DME Check 1 Test Set | KTS-158 | Auto Pilot Test Set |
| 332 | ATC Check 1 Test Set | KTS-169 | MST-67A Test Panel |
| 429EX | Word Generator | NAV 2000R | VOR/ILS Generator |
| 79V-3 | Universal Precision Track Selector | PSD30-2AF | AC Cap. Fuel Quantity TS |
| AIU 410 | Interface Unit | PSD40-1 | AC Cap. Fuel Quantity TS |
| ALA-52B | LRA RF Deck | PSD60-1 | AC Cap. Fuel Quantity TS |
| APC 401 | Power Control | PSD60-1AF | AC Cap. Fuel Quantity TS |
| DFA-75B | TUA | PSD60-2R | AC Cap. Fuel Quantity TS |
| DMA-37B | TUA | PSD90-1M | Capacitance Tester |
| EFS40/50 | TUA | RTA-44D | TUA |
| GNS 743A | Satellite Simulator | RWT-4B | Test Panel |
| KTS-147 | Flight Director Test Set | SDX2000 | ATC/DME Signal Generator |
| KTS-152 | KG102A/KSG105 Test Set | TPT-81A | TCAS Interface Test Panel |
| KTS-153 | K1525/A Test Set | TTA-100A | TCAS Interface Test Panel |
| KTS-154 | Flight Control System Test Set | ||
| Boonton | |||
| 9200A | RF Voltmeter | 952001 | RF Voltmeter Probes |
| Busmaster | |||
| BM-2500 | Databus Analyzer | ||
| Castleberry | |||
| 377-4 | Pitot Static Test Set | 980 | Sight Compass |
| AT700-2 | Pitot Static Test Set | ||
| Collins | |||
| 440Y-14 | Adapter | 479V-3 | Universal Precision Track Selector |
| 475D-1 | DME Ramp Test Set | 971F-1 | Test Panel |
| 477U-2 | ADF Antenna Test Set | 975D-2 | DME Test Set |
| 477V-2 | ADF Test Set | 978F-2S | Synchro Simulator |
| 478A-3 ZIFOR III | VOR Radial Standard | 980N-1 | Altimeter Test Set |
| 479S-6A | VOR/ILS Signal Generator | CTS-82 | Auto Pilot Test Set |
| Colt | |||
| CTS700 | SelCal Test Set | CTS703 | DME Test Set |
| Daniels Mfg. Corp. | |||
| AF8/WA27F (SEL NO.4) | Crimper | WA22 (Pneumatic) | Crimper |
| M22520/1-01M22520/2-01 | Crimper | ||
| DDC - Data Device Corp | |||
| HSR 203 (-488) | Angle Position Indicator | ||
| DME | |||
| TU-14 | Battery Tester | ||
| Druck (all ADTS Limited Repair - no software) | |||
| ADTS 403 | Air Data Test Set | ||
| DSI | |||
| 30100 (cannot repair here) | Dataloader | 5612 | Frequency Counter |
| EM Test | |||
| CWS 500D | Conducted Susceptibility Test System | ||
| ESI | |||
| DB62 | Decade Resistor | ||
| Extech | |||
| 380460 / 380560 | Milliohm Meter | ||
| ezdEZ Digital | |||
| FC-7015 | Frequency Counter | ||
| Fluke (All Fluke Multimeters) | |||
| 111 / 113 / 117 | Multimeter | 85 | Multimeter |
| 1587 | Multimeter | 85-III | Multimeter |
| 1735 | Power Logger | 87V | RMS Multimeter |
| 179 | Multimeter | 8000A | Multimeter |
| 187/189 | RMS Multimeter | 8020B | Multimeter |
| 1912A | Multi-Counter | 8022B | Multimeter |
| 1953A | Counter Timer | 8050A | Digital Multimeter |
| 27 | Multimeter | 8200A | Digital Voltmeter |
| 289 | Multimeter | 8522A | Digital Multimeter |
| 45 | Dual display Multimeter | 863 | Graphical Multimeter |
| 70 Series | Multimeter | 867 / B | Graphical Multimeter |
| 73 Series | Multimeter | 8840A | Multimeter |
| 76 | Multimeter | 8846A | Multimeter |
| 77 Series | Multimeter | 8920A | Multimeter |
| 77-III | Multimeter | DSP-100 | Cablemeter |
| 79-II/III | Multimeter | Fluke 70/20 Ser's | Series II Multimeter |
| 80K-40 | Multimeter | MS87S3 | Multimeter |
| Gertsch | |||
| DSRS | Decade Synchro/Resolver Std | ||
| General Electric | |||
| 1406R | Gyro Instrument Test Table | ||
| General Radio | |||
| 1419B | Decade Capacitor | 583-A | Output Power Meter |
| 1433-F | Decade Resistor | MD-1 | Fuel Quantity Gage Testers |
| 1863/1864 | Megohmmeters | ||
| Giga-tronics | |||
| 16934 | Peak Power Sensor | 8501 | Peak Power Meter |
| 16936 | Peak Power Sensor | 8502 | Peak Power Meter |
| 6080A/82A | Synthesized Signal Generator | 8541C | Power Meter |
| 80350A | Power Meter Sensor | ||
| HP / Agilent | |||
| 11722A | Sensor Module | 8559A | Spectrum Analyzer |
| 1740A | Oscilloscope | 8560A | Spectrum Analyzer |
| 200CD | Wide Range Oscillator | 8560E | Spectrum Analyzer |
| 33120A | Waveform Generator | 8560EC | Spectrum Analyzer |
| 33220A | Waveform Generator | 8561A | Spectrum Analyzer |
| 3325A | Function Generator | 8561B | Spectrum Analyzer |
| 34401A | Multimeter | 8561E | Spectrum Analyzer |
| 3456A | Multimeter | 8562A | Spectrum Analyzer |
| 3465A | Multimeter | 8562B | Spectrum Analyzer |
| 34901A | Multiplexer Module | 8562E | Spectrum Analyzer |
| 34970A | Data Acquisition/Switch Unit | 8565A | Spectrum Analyzer |
| 35677A | S-Parameter Test Set | 85660B | Spectrum Analyzer |
| 3577A | Network Analyzer | 85662A | Spectrum Analyzer |
| 3577B | Network Analyzer | 8566B | Spectrum Analyzer |
| 3580A | Spectrum Analyzer | 8590A | Spectrum Analyzer |
| 3582A | Spectrum Analyzer | 8590B | Spectrum Analyzer |
| 3585A | Spectrum Analyzer | 8590D | Spectrum Analyzer |
| 41800A | Probe | 8590L | Spectrum Analyzer |
| 432A | Power Meter | 8591A | Spectrum Analyzer |
| 436A | Power Meter | 8591C | Spectrum Analyzer |
| 438A | Power Meter | 8591E | Spectrum Analyzer |
| 4395A | Spectrum / Network Analyzer | 8591EM | Spectrum Analyzer |
| 4396A | Spectrum / Network Analyzer | 8593A | Spectrum Analyzer |
| 478A | Thermistor Mount | 8594E | Spectrum Analyzer |
| 53131A | Universal Counter | 8595E | Spectrum Analyzer |
| 53132A | Universal Counter | 8596E | Spectrum Analyzer |
| 53181A | Frequency Counter | 8640B, 8640M | Signal Generator |
| 5323A | Automatic Freq. Counter | 8656B | Signal Generator |
| 5328A | Universal Counter | 8673E | Synthesized Signal Generator |
| 5328B | Universal Counter | 8711A/B/C | Network Analyzer |
| 54112D | Oscilloscope | 8712A/B/C/ES/ET | Network Analyzer |
| 6259B | Regulated DC Power Supply | 8713A/BC | Network Analyzer |
| 6260B | Regulated DC Power Supply | 8714A/B/C/ES/ET | Network Analyzer |
| 6261B | Regulated DC Power Supply | 8751A | Network Analyzer |
| 6268B | Regulated DC Power Supply | 8752A/B/C/D | Network Analyzer |
| 6269B | Power Supply | 8753A/B/C/D/E/ES/ET | Network Analyzer |
| 6611B | AC Source | 8754A | Network Analyzer |
| 6612B | AC Source | 8757A/B/C/D/E | Network Analyzer |
| 6613B | AC Source | 8901B | Modulation Analyzer |
| 6811B | Power Analyzer | 8902A | Measuring Receiver |
| 70000 Series | Spectrum Analyzer | 8903B | Audio Analyzer |
| 8110A | Pulse Generator | 8920B / BM | RF Communication Test Set |
| 83752B | Synthesized Sweeper | DSO3202A | Oscilloscope |
| 85024A | High Frequency Probe | E4401A/B | Spectrum Analyzer |
| 85046A | S-Parameter Test Set | E4402A/B | Spectrum Analyzer |
| 85047A | S-Parameter Test Set | E4404A/B | Spectrum Analyzer |
| 8505A | Network Analyzer | E4411A/B | Spectrum Analyzer |
| 853A | Spectrum Analyzer | E4443A | Spectrum Analyzer |
| 8552A | Spectrum Analyzer | E5061A | Network Analyzer |
| 8552B | Spectrum Analyzer | E5062A | Network Analyzer |
| 8553B | Spectrum Analyzer | E5071A/B/C (up to 6.5 GHz) | Network Analyzer |
| 8554B | Spectrum Analyzer | E5100A/B | Network Analyzer |
| 8555A | Spectrum Analyzer | E7402A | Spectrum Analyzer |
| 8556A | Spectrum Analyzer | E8257D | Signal Generator |
| 8558A | Spectrum Analyzer | N5230A/B/C/ (up to 6 GHz) | Network Analyzer |
| 8558B | Spectrum Analyzer | X532B | Frequency Meter |
| Honeywell | |||
| 81635-10 | GPS Dataloader | RMA-55B | TUA |
| Ideal Aerosmith, Inc. | |||
| 1406R | Gyro Instrument Test Table | 1412BE | Gyro Instrument Test Table |
| 1411 | Gyro Instrument Test Table | ||
| INSTEK | |||
| GDS-2102 | Oscilloscope | GDS-840S | Oscilloscope |
| IWATSU | |||
| SS-5712 | Oscilloscope | ||
| Kent-Moore | |||
| BT-33-75D | Tensiometer | ||
| King Radio Corp. (See BF Goodrich / JCAir) | |||
| KTS 143 | Digital test Set | KTS 154 | Flight Line Test Set |
| KTS 146 | Flight Director Test Set | KTS 156 | Antenna Simulator Test Set |
| KTS 147 | Flight Control System Test Set | KTS 157 | HF SSB Test Set |
| KTS 149 | Digital Test Set | KTS 158 | Autopilot Test Set |
| KTS 150 | Auto Pilot Test Set | KTS 169 | MST-67A Test Panel |
| KTS 151 | KFC-200 Test Set | ||
| Kustom Instruments | |||
| Squawk/Naut I | DME / ATC Trspdr Test Set | ||
| Lambda | |||
| TCR 1 | Phase Power Supply | TCR40S25 | Power Supply |
| Laversab | |||
| 6300 | Air Data Test Set | ||
| Leader (All LinAire) | |||
| LFM-39A | Field Tester | LW-4 | Weather Radar Test Set |
| LT-5 | Test Panel | LX-3B | Transponder Panel |
| Merriam Instruments | |||
| 35-DN0200 | Airspeed Tester | ||
| MFJ | |||
| MFJ-815B | Wattmeter | ||
| Microlab | |||
| 612-A79 | Directional Coupler | ||
| Michel | |||
| 2200 NC / A | NAV/COMM Test Set | 3300 | Transponder Test Set |
| 2210 NC | NAV/COMM Test Set | MEC-1500 | NAV/COMM Test Set |
| Narda | |||
| 3002-20 | Coaxial Directional Coupler | 794FM | Attenuator |
| National Instruments | |||
| 5102 | Oscilloscope | ||
| NAVAIR | |||
| TTU-68/E | Fuel Quantity Gage Testers | ||
| North Atlantic | |||
| 202BR | Phase Angle Voltmeter | 8300 | Angle Position Indicator |
| 202/204 | Phase Angle Voltmeter | 8500 | Angle Position Indicator |
| 2250 | Digital Analyzing Voltmeter | 8525 | Angle Position Indicator |
| 5310 | Resolver | 8800 | Angle Position Indicator |
| 800 | Angle Position Indicator | 8810 | Angle Position Indicator |
| 801 | Angle Position Indicator | ||
| Pacific Scientific | |||
| T-5 | Tensiometer | ||
| Philips | |||
| PM6666 | Timer / Counter | ||
| QuadTech | |||
| 1863/1864 | Megohmmeters | ||
| R-D | |||
| 1991/1992 | Nanosecond Univ Counters | ||
| Rohde & Schwarz | |||
| FSEA20 | Spectrum Analyzer | FSEB30 | Spectrum Analyzer |
| FSEA30 | Spectrum Analyzer | FSH3 | Spectrum Analyzer |
| Sarsat | |||
| ARG 5410 MKII | ELT Test Set | ||
| Setra | |||
| 370 | Air Data Test Set | ||
| Signametrics | |||
| SMX 2044 | Digital Multimeter | ||
| Simpson | |||
| 260 | Multimeter | ||
| Sperry | |||
| 4014948-901 | STARS Troubleshooter | ADT222B | Air Data Test Set |
| 4024136-902 | STARS Troubleshooter | T-307951/62 (per pair) | Universal Pointer Flag TS |
| Spirent | |||
| STR4500 | GPS Simulator | ||
| Stanford Research | |||
| DS335 | Function Generator | SR770 | Network Analyzer |
| Superseder | |||
| Superseder II | Charger / Analyzer | ||
| Tech-Aid | |||
| TA-900 | Synchro/resolver Indicator | ||
| Tektronix | |||
| 2430A | Oscilloscope | 7L14 | Spectrum Analyzer |
| 2432 | Oscilloscope | RSA3308A | Spectrum Analyzer |
| 2432A | Oscilloscope | RSA3408A | Spectrum Analyzer |
| 2440 | Oscilloscope | TAS 220/250 | Oscilloscope |
| 2465B | Oscilloscope | TAS 475/485 | Oscilloscope |
| 2712 | Spectrum Analyzer | TDS 210 / 220 | Digital R-T Oscilloscopes |
| 2753P | Spectrum Analyzer | TDS 3000 Series | Oscilloscope |
| 475A | Oscilloscope | TDS 460 | Oscilloscope |
| 496P | Spectrum Analyzer | TDS 540C | Digital Oscilloscopes |
| 5L4N | Spectrum Analyzer | ||
| Tesla | |||
| TI1000GPU-24-INT | Battery | ||
| TIC | |||
| CES-116A | ADF Simulator | T-48D | ATC Test Set |
| T-23A | ATC Test Set | T-49 | TCAS Test Set |
| T-30B | Ramp Test Set (VOR,ILS,MB) | T-49C | Trspdr/TCAS Test Set |
| T-30CM | Ramp Test Set (VOR,ILS,MB) | T-49CA Mod 2 | Trspdr/TCAS Test Set |
| T-30D | Ramp Test Set (VOR,ILS,MB) | TR-210 | Transponder Test Set |
| T-36C | NAV/COMM ramp, bench test | TR-211 | Multi-Func. Test Set |
| T-47G | Transponder Interrogator Test Set | TR-220 | Multi-Func. Test Set |
| Tyco | |||
| 1-220-189-3 | Crimper | 48518 | Crimper |
| 1-825508-5 | Crimper | 58495-1 | Crimper |
| 46223 | Crimper | 69140-1 | Crimper |
| 47386-2 | Crimper | ||
| ULTRAX | |||
| 6501 | Angle Position Indicator | ||
| Wavetek | |||
| 171 | Function Generator | 8502 | Peak Power Meter |
| 2001 | Sweep Generator | 23XT/25XT | Digital Multimeter |
| 8501 | Peak Power Meter | ||
| Welnavigate | |||
| GS-100 | L1 C/A Code GPS Simulator | GS-50 | GPS Test Set |
| Weinschel | |||
| 37-10-34 | Attenuator | 48-20-43 | Attenuator |
| 37-20-34 | Attenuator | BW-N6W+ | Attenuator |
| Rev. 10.1 08/04/2011 | |||



