Capabilities (By Manufacturer)
The following list may also be downloaded/printed (PDF).
We can do the majority of :
- Attenuators
- Micrometers
- Network Analyzers 6GHz
- Calipers
- Multimeters
- Spectrum Analyzers 18GHz
- Crimpers
- Power Sensors to 18 GHz
- Torque Wrenches up to 1800 in. lbs.
Looking for a unit not on list? Please give us a
call to see if we can accommodate you!
| Manufacturer | Part Number | Description |
|---|---|---|
| AeroExpress | BM-2500 | Databus Analyzer |
| Aeroflex / IFR | Model 1-20 | Attenuator |
| 2030 Opt 6 | AM/FM Signal Generators | |
| 2030 Series | AM/FM Signal Generators | |
| 2394 | Spectrum Analyzer | |
| A-7550 | Spectrum Analyzer | |
| ATC-1200Y3 | Trspdr/DME Test Set | |
| ATC-1400 | Trspdr/DME Test Set | |
| ATC-1400A | Trspdr/DME Test Set | |
| ATC-600A | Trspdr/ DME Test Set | |
| ATC-600A-2 | Ramp Test Set | |
| ATC-601 | ATC Test Set | |
| COMM- 760 | Communication Test Set | |
| FM/AM 1000S | Radio Test Set | |
| FM/AM 1100 | Radio Test Set | |
| FM/AM 1100S | Radio Test Set | |
| FM/AM 1200A | Comm. Service Monitor | |
| FM/AM 1200S | Comm. Service Monitor | |
| FM/AM 1200 Super S | Comm. Service Monitor | |
| FM/AM-1500 | Comm. Service Monitor | |
| FM/AM-500A | Comm. Service Monitor | |
| GPS101 | GPS Satellite Simulator | |
| IFR 4000 | NAV/COMM Test Set | |
| IFR 6000 | XPDR/DME/TCAS Test Set | |
| NAV-401L | MB/GS/VOR/LOC/COMM set | |
| NAV-402AP | Bench/Ramp Test Set | |
| NAV-402AP-2 | Bench/Ramp Test Set | |
| NAV-402AP-3 | Bench/Ramp Test Set | |
| NAV-750 | VOR/LOC/COMM/GS T.Set | |
| NAV-750A | VOR/LOC/COMM/GS T.Set | |
| NAV-750B | VOR/LOC/COMM/GS T.Set | |
| NAV-750BR | Bench Test Set | |
| RD-300 | Radar Test Set | |
| RD-301 | Radar Test Set | |
| RD-301A | Radar Test Set | |
| RDX/RDC-7708 | Weather Radar Test Set | |
| S-1403 | Test Auxiliary | |
| TCAS201 | TCAS Ramp Test Set | |
| Anritsu | MS2024A | Network Analyzer |
| MS2034A | Network Analyzer | |
| MS2661A | Spectrum Analyzer | |
| MS2721A | Spectrum Analyzer | |
| S331D | Cable/Antenna Analyzer | |
| ARG | 5410 | ELT Test Set |
| 5410 MKII | ELT Test Set | |
| ASI | ASI-771 | Radar Antenna Test Panel |
| ASI-190 | Precision Track Selector | |
| ASI-2000 | Test Panel | |
| ASTRO | 621100 | Crimper |
| Barfield | 2548H | Fuel Quantity Test Set |
| TT-1000 | Temperature Test Set | |
| TT-1000A | Digital Turbine Temperature Test Set | |
| TT-1200 | Digital Turbine Temperature Test Set | |
| BCD Electronics | M1 | Milliohm Meter |
| Bird | 43 | Wattmeter |
| BF Goodrich/ JC Air | 235 | Nav Check 1 Test Set |
| 331 | DME Check 1 Test Set | |
| 332 | ATC Check 1 Test Set | |
| 429EX | Word Generator | |
| 79V-3 | Universal Precision Track Selector | |
| KTS-152 | KG102A/KSG105 Test Set | |
| KTS-153 | K1525/A Test Set | |
| KTS-154 | Flight Control System Test Set | |
| KTS-156 | Antenna Simulator Test Set | |
| PSD40-1 | AC Cap. Fuel Quantity TS | |
| PSD60-1 | AC Cap. Fuel Quantity TS | |
| PSD60-1AF | AC Cap. Fuel Quantity TS | |
| PSD90-1M | Capacitance Tester | |
| SDX2000 | ATC/DME Signal Generator | |
| Boonton | 9200A | RF Voltmeter |
| 852001 | RF Voltmeter Probes | |
| Collins | 440Y-14 | Adapter |
| 475D-1 | DME Ramp Test Set | |
| 478A | Thermistor Mount | |
| 478A-3 ZIFOR III | VOR Radial Standard | |
| 479S-6A | VOR/ILS Signal Generator | |
| 479V-3 | Universal Precision Track Selector | |
| 971F-1 | Test Panel | |
| 975D-2 | DME Test Set | |
| 978F-2S | Synchro Simulator | |
| 980N-1 | Altimeter Test Set | |
| Daniels Mfg. Corp. | AF8/WA27F (SEL NO.4) | Crimper |
| M22520/1-01M22520/2-01 | Crimper | |
| WA22 (Pneumatic) | Crimper | |
| EZ Digital | FC-7015 | Frequency Counter |
| Fluke | 1735 | Power Logger |
| All Fluke Multimeters | 179 | Multimeter |
| 187/189 | RMS Multimeter | |
| 1912A | Multi-Counter | |
| 1953A | Counter Timer | |
| 45 | Dual display Multimeter | |
| 76 | Multimeter | |
| 77 | Multimeter | |
| 77-III | Multimeter | |
| 79-II/III | Multimeter | |
| 85 | Multimeter | |
| 85-III | Multimeter | |
| 87 | Digital Multimeter | |
| 87V | RMS Multimeter | |
| 8000A | Multimeter | |
| 8050A | Digital Multimeter | |
| 8200A | Digital Voltmeter | |
| 8522A | Digital Multimeter | |
| 863 | Graphical Multimeter | |
| 867B | Graphical Multimeter | |
| 8920A | Multimeter | |
| DSP-100 | Cablemeter | |
| Fluke 70/20 Ser's | Series II Multimeter | |
| Gertsch | DSRS | Decade Synchro/Resolver Std |
| General Electric | 1406R | Gyro Instrument Test Table |
| General Radio | 1433-F | Decade Resistor |
| 583-A | Output Power Meter | |
| Giga-tronics | 16934 | Peak Power Sensor |
| 16936 | Peak Power Sensor | |
| 6080A/82A | Synthesized Signal Generator | |
| 80350A | Power Meter Sensor | |
| 8501 | Peak Power Meter | |
| 8502 | Peak Power Meter | |
| 8541C | Power Meter | |
| HP / Agilent | 11722A | Sensor Module |
| 1740A | Oscilloscope | |
| 33120A | Waveform Generator | |
| 33220A | Waveform Generator | |
| 3325A | Function Generator | |
| 34401A | Multimeter | |
| 3465A | Multimeter | |
| 34901A | Multiplexer Module | |
| 34970A | Data Acquisition/Switch Unit | |
| 35677A | S-Parameter Test Set | |
| 3577A | Network Analyzer | |
| 3577B | Network Analyzer | |
| 3580A | Spectrum Analyzer | |
| 3582A | Spectrum Analyzer | |
| 3585A | Spectrum Analyzer | |
| 432A | Power Meter | |
| 4395A | Spectrum / Network Analyzer | |
| 4396A | Spectrum / Network Analyzer | |
| 478A | Thermistor Mount | |
| 53131A | Universal Counter | |
| 53132A | Universal Counter | |
| 5323A | Automatic Freq. Counter | |
| 5328A | Universal Counter | |
| 5328B | Universal Counter | |
| 6259B | Regulated DC Power Supply | |
| 6260B | Regulated DC Power Supply | |
| 6261B | Regulated DC Power Supply | |
| 6268B | Regulated DC Power Supply | |
| 6269B | Power Supply | |
| 6611B | AC Source | |
| 6612B | AC Source | |
| 6613B | AC Source | |
| 6811B | Power Analyzer | |
| 70000 Series | Spectrum Analyzer | |
| 8110A | Pulse Generator | |
| 85024A | High Frequency Probe | |
| 85046A | S-Parameter Test Set | |
| 85047A | S-Parameter Test Set | |
| 8505A | Network Analyzer | |
| 853A | Spectrum Analyzer | |
| 8552A | Spectrum Analyzer | |
| 8552B | Spectrum Analyzer | |
| 8553B | Spectrum Analyzer | |
| 8554B | Spectrum Analyzer | |
| 8555A | Spectrum Analyzer | |
| 8556A | Spectrum Analyzer | |
| 8558B | Spectrum Analyzer | |
| 8559A | Spectrum Analyzer | |
| 8560A | Spectrum Analyzer | |
| 8560E | Spectrum Analyzer | |
| 8560EC | Spectrum Analyzer | |
| 8561A | Spectrum Analyzer | |
| 8561B | Spectrum Analyzer | |
| 8561E | Spectrum Analyzer | |
| 8562A | Spectrum Analyzer | |
| 8562B | Spectrum Analyzer | |
| 8562E | Spectrum Analyzer | |
| 8565A | Spectrum Analyzer | |
| 85660B | Spectrum Analyzer | |
| 85662A | Spectrum Analyzer | |
| 8566B | Spectrum Analyzer | |
| 8590A | Spectrum Analyzer | |
| 8590B | Spectrum Analyzer | |
| 8590D | Spectrum Analyzer | |
| 8590L | Spectrum Analyzer | |
| 8591A | Spectrum Analyzer | |
| 8591C | Spectrum Analyzer | |
| 8591E | Spectrum Analyzer | |
| 8591EM | Spectrum Analyzer | |
| 8594E | Spectrum Analyzer | |
| 8595E | Spectrum Analyzer | |
| 8596E | Spectrum Analyzer | |
| 8640B, 8640M | Signal Generator | |
| 8673E | Synthesized Signal Generator | |
| 8711A/B/C | Network Analyzer | |
| 8712A/B/C/ES/ET | Network Analyzer | |
| 8713A/BC | Network Analyzer | |
| 8714A/B/C/ES/ET | Network Analyzer | |
| 8751A | Network Analyzer | |
| 8752A/B/C/D | Network Analyzer | |
| 8753A/B/C/D/E/ES/ET | Network Analyzer | |
| 8754A | Network Analyzer | |
| 8757A/B/C/D/E | Network Analyzer | |
| 8903B | Audio Analyzer | |
| E4401A/B | Spectrum Analyzer | |
| E4402A/B | Spectrum Analyzer | |
| E4404A/B | Spectrum Analyzer | |
| E4411A/B | Spectrum Analyzer | |
| E4443A | Spectrum Analyzer | |
| E5061A | Network Analyzer | |
| E5062A | Network Analyzer | |
| E5071A/B/C (up to 6.5 GHz) | Network Analyzer | |
| E5100A/B | Network Analyzer | |
| E7402A | Spectrum Analyzer | |
| E8357A | Network Analyzer | |
| ESA-L1500A | Spectrum Analyzer | |
| N5230A/B/C/ (up to 6 GHz) | Network Analyzer | |
| X532B | Frequency Meter | |
| Ideal Aerosmith, Inc. | 1406R | Gyro Instrument Test Table |
| 1412BE | Gyro Instrument Test Table | |
| King Radio Corp. | KTS 143 | Digital test Set |
| KTS 147 | Flight Control System Test Set | |
| KTS 149 | Digital Test Set | |
| KTS 150 | Auto Pilot Test Set | |
| KTS 154 | Flight Line Test Set | |
| KTS 156 | Antenna Simulator Test Set | |
| KTS 158 | Autopilot Test Set | |
| Kustom Instruments | Squawk/Naut I | DME / ATC Trspdr Test Set |
| Lambda | TCR 1 | Phase Power Supply |
| TCR40S25 | Power Supply | |
| LinAire | LPS 4 | Power Supply |
| All LinAire | LT-5 | Test Panel |
| LW-4 | Weather Radar Test Set | |
| LX-3B | Transponder Panel | |
| Leader | LFM-39A | Field Tester |
| Microlab | 612-A79 | Directional Coupler |
| Michel | 3300 | Transponder Test Set |
| 2200 NC | NAV/COMM Test Set | |
| 2210 NC | NAV/COMM Test Set | |
| Narda | 3002-20 | Coaxial Directional Coupler |
| 794FM | Attenuator | |
| National Instruments | 5102 | Oscilloscope |
| NAVAIR | MD-1 | Fuel Quantity Gage Testers |
| TTU-68/E | Fuel Quantity Gage Testers | |
| North Atlantic | 202BR | Phase Angle Voltmeter |
| 202/204 | Phase Angle Voltmeter | |
| 2250 | Digital Analyzing Voltmeter | |
| 801 | Angle Position Indicator | |
| 8025 | Angle Position Indicator | |
| 8225 | Angle Position Indicator | |
| 8300 | Angle Position Indicator | |
| 8500 | Angle Position Indicator | |
| 8525 | Angle Position Indicator | |
| 8800 | Angle Position Indicator | |
| 8810 | Angle Position Indicator | |
| QuadTech | 1863/1864 | Megohmmeters |
| R-D | 1991/1992 | Nanosecond Univ Counters |
| Rohde & Schwarz | FSEA20 | Spectrum Analyzer |
| FSEA30 | Spectrum Analyzer | |
| FSEB30 | Spectrum Analyzer | |
| FSH3 | Spectrum Analyzer | |
| Signametrics | SMX 2044 | Digital Multimeter |
| Spirent | STR4500 | GPS Simulator |
| Stanford Research | SR770 | Network Analyzer |
| Tech-Aid | TA-900 | Synchro/resolver Indicator |
| Tektronix | 2430A | Oscilloscope |
| 2432 | Oscilloscope | |
| 2432A | Oscilloscope | |
| 2440 | Oscilloscope | |
| 2712 | Spectrum Analyzer | |
| 2753P | Spectrum Analyzer | |
| 475A | Oscilloscope | |
| 496P | Spectrum Analyzer | |
| 5L4N | Spectrum Analyzer | |
| 7L14 | Spectrum Analyzer | |
| RSA3308A | Spectrum Analyzer | |
| RSA3408A | Spectrum Analyzer | |
| TAS 220/250 | Oscilloscope | |
| TAS 475/485 | Oscilloscope | |
| TDS 210 / 220 | Digital R-T Oscilloscopes | |
| TDS 3000 Series | Oscilloscope | |
| TDS 460 | Oscilloscope | |
| TDS 540C | Digital Oscilloscopes | |
| TIC | CES-116A | ADF Simulator |
| T-30B | Ramp Test Set (VOR,ILS,MB) | |
| T-30CM | Ramp Test Set (VOR,ILS,MB) | |
| T-30D | Ramp Test Set (VOR,ILS,MB) | |
| T-36C | NAV/COMM ramp, bench test | |
| T-47G | ATC / DME / TACAN Test Set | |
| T-48D | ATC Test Set | |
| T-49 | TCAS Test Set | |
| T-49C | Trspdr/TCAS Test Set | |
| T-49CA Mod 2 | Trspdr/TCAS Test Set | |
| TR-210 | Transponder Test Set | |
| TR-211 | Multi-Func. Test Set | |
| TR-220 | Multi-Func. Test Set | |
| Tyco | 1-220-189-3 | Crimper |
| 1-825508-5 | Crimper | |
| 46223 | Crimper | |
| 47386-2 | Crimper | |
| 48518 | Crimper | |
| 58495-1 | Crimper | |
| 69140-1 | Crimper | |
| ULTRAX | 6501 | Angle Position Indicator |
| Wavetek | 171 | Function Generator |
| 8501 | Peak Power Meter | |
| 8502 | Peak Power Meter | |
| 23XT/25XT | Digital Multimeter | |
| Welnavigate | GS-100 | L1 C/A Code GPS Simulator |
| Weinschel | 37-10-34 | Attenuator |
| 37-20-34 | Attenuator | |
| BW-N6W+ | Attenuator | |
| Wilcox | 7010 | Portable ILS/VOR Receiver |
Contact us for further information.

